Caregiver Resources
P.K. Beville Podcast Videos
Dr. PK Beville is the founder of Second Wind Dreams and expert in dementia and caregiving. She is frequently featured in podcasts to emphasize the importance of the Virtual Dementia Tour, Empathic Transition programs, and caregiving approaches.
The page is currently under construction and will be published soon. Check back for updates!
P.K. Beville's Blog
P.K.’s blog provides insight for caregivers of those with dementia on how to approach individuals with dementia.
Eldercare Locator
The Eldercare Locator is a government public service of the Administration for Community Living connecting you to services for older adults and their families.
Pathways to Well-Being with Dementia
This extraordinary how-to manual provides essential information about living with dementia from 48 people living with dementia, care partners, and leading dementia specialists. The practical, helpful information, grounded in science, is presented in a user-friendly format.
A free digital version is available or you can purchase physical copies.
Virtual Dementia Tour Locations
Name |
City |
State |
|---|---|---|
| A.G. Rhodes - Atlanta | Atlanta | GA |
| Abbottswood at Irving Park,LLC | Greensboro | NC |
| Abbottswood at Stonehenge, LLC | Raleigh | NC |
| Abe's Garden | Nashville | TN |
| Abide Home Care | LaGrange | GA |
| Act Now Foundation's Dementia Center | Jersey City | NJ |
| Adoration Hospice (TN) | Madison | TN |
| ADRC - Winnebago County Department of Human Services | Oshkosh | WI |
| ADRC of Dane County | Madison | WI |
| ADRC of the Lakeshore | Manitowoc | WI |
| AdviseWell, Inc. | New Orleans | LA |
| Agape Hospice (Tucson, AZ) | Tucson | AZ |
| Agape Hospice Care (Lawrenceville, GA) | Lawrenceville | GA |
| Agemark (Corporate) | Elkhorn | NE |
| Alaska Psychiatric Institute | Anchorage | AK |
| Albany State University - (GA) | Albany | GA |
| Aleutian Pribilof Islands Association - Health Department | Anchorage | AK |
| Alex Ganjizadeh | Texarkana | TX |
| All Hours Adult Care | Riverside | CA |
| Allegro Management Company (corp office) | St. Louis | MO |
| Allison Farr - VDT Certified Trainer | Greenville | SC |
| Alois Alzheimer Center | Cincinnati | OH |
| Alpena Senior Citizens Center | Alpena | MI |
| Always Best Care - Atlanta | Conyers | GA |
| Always Best Care Senior Care CA | Indian Wells | CA |
| Always Best Care Senior Services (San Antonio) | San Antonio | TX |
| Alzheimer Society of Durham | Whitby | ON |
| Alzheimer Society of Manitoba | Winnipeg | MB |
| Alzheimer Society of Muskoka | Bracebridge | ON |
| Alzheimer's Association Glen Allen | Glen Allen | VA |
| Alzheimer's Disease Association of Kern County | Bakersfield | CA |
| Alzheimer's Resource of Alaska | Anchorage | AK |
| Alzheimer's Resource of Alaska - Matanuska-Susitna Valley-Palmer | Palmer | AK |
| American Indian Council on Alcoholism | Greenfield | WI |
| Amorem Hospice | N/A | NC |
| Amy Giang - VDT Certified Trainer | Jackson | MS |
| Andrianna Marshall - VDTAT Certified Trainer | Taylorsville | KY |
| Angela Christie - VDT Certified Trainer | Torrington | CT |
| Angelic Health | N/A | N/A |
| Anova Health Care System | Carnegie | PA |
| Answers for Aging, LLC | Charlotte | NC |
| Anthem Memory Care - Cascade Creek Memory Care | Rochester | MN |
| Anthem Memory Care - Highline Place (CO) | Littleton | CO |
| Anthem Memory Care - Liberty Place Memory Care | Four Bridges | OH |
| Anthem Memory Care - Morningside Place | Overland Park | KS |
| Appalachian Hospice | Jasper | GA |
| April Stauffer - VDT Advanced Trainer | Corpus Christi | TX |
| Arapahoe Library District | Englewood | CO |
| Arbor Trail Rehab & Skilled Nursing Center | Inverness | FL |
| Arden Courts of Allentown, PA | Allentown | PA |
| Arden Courts of Anderson Township, OH | Cincinnati | OH |
| Arden Courts of Annandale | Annandale | VA |
| Arden Courts of Austin | Austin | TX |
| Arden Courts of Avon CT | Avon | CT |
| Arden Courts of Bingham Farms | Bingham Farms | MI |
| Arden Courts of Chagrin Falls, OH | Chagrin Falls | OH |
| Arden Courts of Cherry Hill | Cherry Hill | NJ |
| Arden Courts of Delray Beach | Delray Beach | FL |
| Arden Courts of Elk Grove | Elk Grove Village | IL |
| Arden Courts of Fair Oaks | Fairfax | VA |
| Arden Courts of Farmington, CT | Farmington | CT |
| Arden Courts of Ft. Myers, FL | Ft. Myers | FL |
| Arden Courts of Geneva | Geneva | IL |
| Arden Courts of Glen Ellyn | Glen Ellyn | IL |
| Arden Courts of Jefferson Hills | Jefferson Hills | PA |
| Arden Courts of Kensington | Kensington | MD |
| Arden Courts of Kenwood | Cincinnati | OH |
| Arden Courts of Largo | Largo | FL |
| Arden Courts of Lely Palms | Naples | FL |
| Arden Courts of Linden Village | Lebanon | PA |
| Arden Courts of Livonia, MI | Livonia | MI |
| Arden Courts of Monroeville | Monroeville | PA |
| Arden Courts of North Hills | Pittsburgh | PA |
| Arden Courts of Northbrook, IL | Northbrook | IL |
| Arden Courts of Old Orchard, PA | Easton | PA |
| Arden Courts of Palm Harbor | Palm Harbor | FL |
| Arden Courts of Palos Heights | Palos Heights | IL |
| Arden Courts of Parma,OH | Parma | OH |
| Arden Courts of Pikesville | Pikesville | MD |
| Arden Courts of Potomac | Potomac | MD |
| Arden Courts of Richmond | Midlothian | VA |
| Arden Courts of San Antonio | San Antonio | TX |
| Arden Courts of Sarasota | Sarasota | FL |
| Arden Courts of Seminole | Seminole | FL |
| Arden Courts of Silver Spring | Silver Spring | MD |
| Arden Courts of South Holland | South Holland | IL |
| Arden Courts of Sterling Heights | Sterling Heights | MI |
| Arden Courts of Susquehanna,PA | Harrisburg | PA |
| Arden Courts of Tampa | Tampa | FL |
| Arden Courts of Towson, MD | Towson | MD |
| Arden Courts of Virginia Beach | Virginia Beach | VA |
| Arden Courts of Warminster (Hatboro) | Hatboro | PA |
| Arden Courts of Wayne | Wayne | NJ |
| Arden Courts of West Orange | West Orange | NJ |
| Arden Courts of West Palm Beach | West Palm Beach | FL |
| Arden Courts of Westlake | Westlake | OH |
| Arden Courts of Wilmington, DE | Wilmington | DE |
| Arden Courts of Winter Springs | Winter Springs | FL |
| Arden Courts of Yardley, PA | Yardley | PA |
| Area Agency on Aging of the Permian Basin | Midland | TX |
| Arkansas State University | State University | AR |
| Arlington County Department of Human Services Aging & Disability Services Division - (VA) | Arlington | VA |
| Armenian Nursing and Rehabilitation Center | Boston | MA |
| Arosa Care Brentwood | Brentwood | TN |
| Ascent Living Communities | Centennial | CO |
| Aspire Chicago | Hillside | IL |
| Assisted Living Advisors | Chippewa Falls | WI |
| Assisting Hands | Pasco | WA |
| Astoria at Oakdale | Oakdale | CA |
| Astoria Senior Living Omaha | Omaha | NE |
| At Home Care Hospice | Mechanicsville | VA |
| Atlanta Regional Commission Area Agency on Aging | Atlanta | GA |
| Auberge at Onion Creek | Austin | TX |
| Auberge Brookfield | Brookfield | WI |
| Auberge of Cedar Park | Cedar Park | TX |
| Austin Geriatric Specialists | Austin | TX |
| AuthoraCare Collective | Greensboro | NC |
| Avon Senior Center | Avon | CT |
| Azalea at Cinnaminson | Cinnaminson | NJ |
| Azalealand Nursing Home GA CMP Grant | Savannah | GA |
| Azura Assisted Living & Memory Care (Milwaukee) | Milwaukee | WI |
| Badger Hospice | Brookfield | WI |
| Balfour at Cherrywood Village | Louisville | CO |
| Balfour Central Park | Denver | CO |
| Balfour Littleton | Littleton | CO |
| Balfour Longmont | Longmont | CO |
| Balfour Louisville | Louisville | CO |
| Balfour Riverfront Park | Denver | CO |
| Banner Health (Banner University Health Plans) | Chandler | AZ |
| Baron-Queen, Inc. dba Home Instead Senior Care | Millburn | NJ |
| Bedford Alzheimer's Care Center/HMP Management Corp. | Hattiesburg | MS |
| Bella Villagio | Palm Desert | CA |
| Benedictine College School of Nursing | Atchison | KS |
| Benton House of Clermont | N/A | FL |
| Benton House of Decatur | Decatur | GA |
| Benton House of Douglasville | Douglasville | GA |
| Benton House Olathe | Olathe | KS |
| Benton House/ Principal Senior Living Group | Decatur | GA |
| Berkeley Senior Services | Martinsburg | WV |
| Beyond Dementia Coalition | Gainesville | GA |
| Big Bend Hospice | Tallahassee | FL |
| Big Stone Area Memory Loss Connection | Ortonville | MN |
| Boundary Waters Care Center | Ely | MN |
| Brandywine Concierge Senior Services | Kennett Square | PA |
| Bridgepoint Los Altos, LLC | Los Altos | CA |
| Brightmoor Hospice | Griffin | GA |
| BrightSpring Health | Diamondhead | MS |
| BrightStar Care Conejo & Simi Valley | N/A | CA |
| BrightStar Care Hackensack | Emerson | NJ |
| rightStar Care Mountainside - (UT) (Utah Home Health Care, LLC) | Murray | UT |
| BrightStar Care of Charlottesville | Charlottesville | VA |
| BrightStar Care of Huntington Beach and North Orange County | Huntington Beach | CA |
| Brightview Annapolis | Annapolis | MD |
| Brightview Arlington | Arlington | MA |
| Brightview Avondell | Avondell | MD |
| Brightview Bel Air | Bel Air | MD |
| Brightview Canton | Canton | MA |
| Brightview Columbia | Columbia | MD |
| Brightview Commons | Wakefield | RI |
| Brightview Concord River | Billerica | MA |
| Brightview Danvers | Danvers | MA |
| Brightview Devon | Wayne | PA |
| Brightview Dulles Corner | Herndon | VA |
| Brightview East Norriton | East Norriton | PA |
| Brightview Eatontown | Eatontown | NJ |
| Brightview Fallsgrove | Rockville | MD |
| Brightview Great Falls | Great Falls | VA |
| Brightview Greentree | Marlton | NJ |
| Brightview Grosvenor | Bethesda | MD |
| Brightview Holmdel | N/A | NJ |
| Brightview Hunt Valley, LLC | Cockeysville | MD |
| Brightview Lake Tappan | Orangeburg | NY |
| Brightview Mays Chapel Ridge | Timonium | MD |
| Brightview Mount Laurel | Mt Laurel | NJ |
| Brightview North Andover | North Andover | MA |
| Brightview on New Canaan | Norwalk | CT |
| Brightview Paramus | Paramus | NJ |
| Brightview Perry Hall | Nottingham | MD |
| Brightview Port Jefferson | Port Jefferson Station | NY |
| Brightview Randolph | Randolph | NJ |
| Brightview Rolling Hills | Catonsville | MD |
| Brightview Sayville | Sayville | NY |
| Brightview Senior Living, LLC | Towson | MD |
| Brightview Severna Park | Severna Park | MD |
| Brightview Shelton | Shelton | CT |
| Brightview South River | Edgewater | MD |
| Brightview Tarrytown | Tarrytown | NY |
| Brightview Tenafly | Tenafly | NJ |
| Brightview Towson | Towson | MD |
| Brightview Wakefield | Wakefield | MA |
| Brightview Warren | Warren | NJ |
| Brightview Wayne | Wayne | NJ |
| Brightview West End | Rockville | MD |
| Brightview Westminster Ridge | Westminster | MD |
| Brightview White Marsh | Baltimore | MD |
| Brightview Woodburn | Annandale | VA |
| Brightview Woodbury Lake | Woodbury | NJ |
| Britton Rhoden - VDT Certified Trainer | Jackson | MS |
| Broadmead Inc. | Cockeysville | MD |
| Brookestone Village | Omaha | NE |
| Brookridge Heights | Marquette | MI |
| Brooksby Village | Peabody | MA |
| Browning Masonic /The Ohio Masonic Communities | Waterville | OH |
| Byron Health Center | Fort Wayne | IN |
| Byron Park | Walnut Creek | CA |
| California State University San Marcos | San Marcos | CA |
| Call For Caring Inc. | Leesburg | GA |
| Cambridge Caregivers, LLC (Manchester Living) | Dallas | TX |
| Cambridge Rehabilitation & Healthcare Center | Moorestown | NJ |
| Cameron County Public Health | San Benito | TX |
| Canterbury Court | Atlanta | GA |
| Capstone Hospice | Alpharetta | GA |
| Care Connect, LLC | New Milford | CT |
| Caregiver Relief Program of Bedford County | Shelbyville | TN |
| Caring Places Management | Forest Grove | OR |
| Carla Guthrie - VDT Advanced Trainer | Lexington | KY |
| Carleton-Willard Village | Bedford | MA |
| Carroll University | Waukesha | WI |
| Casa De La Luz Hospice | Tucson | AZ |
| Cedarwood at Sandy, LLC | Sandy | UT |
| Centennial Area Health Education Center | Greeley | CO |
| Center for Healthcare Education & Simulation | Madison | WI |
| Central Alabama Aging Consortium | Montgomery | AL |
| Central Mississippi Planning & Development District (CMPDD) | Pearl | MS |
| Chandler Fire, Health and Medical | Chandler | AZ |
| ChaRae Brown - VDT Advanced Trainer | Omaha | NE |
| Chatham Nursing and Rehabilitation | Elkin | NC |
| Chatham University | Pittsburgh | PA |
| Chelsea Jewish Lifecare - Brudnick Center for Living | Peabody | MA |
| Chelsea Jewish Lifecare - Leonard Florence Center for Living | Chelsea | MA |
| Chelsea Jewish Lifecare-Katzman Family Center for Living | Chelsea | MA |
| Cheryl King - VDT Advanced Trainer | Denver | CO |
| Choice Health at Home Austin TX | Tyler | TX |
| Choice Health at Home Houston TX | Tyler | TX |
| Choice Health at Home Tyler TX | Tyler | TX |
| Choice Hospice Greenwood | Tyler | TX |
| Christian Care Company/Fellowship Square - Mesa | Mesa | AZ |
| Christina Edwardson - VDT Certified Trainer | Silver Bay | MN |
| Christwood Retirement Center | Covington | LA |
| Clarendale of Algonguin (Life Care Communities) | Algonquin | IL |
| Cleburne County Nursing Home | Heflin | AL |
| Coastal Georgia Area Agency on Aging | Darien | GA |
| Coastal Hospice | Salisbury | MD |
| College of the Canyons | Santa Clarita | CA |
| Colorado Christian University | Thornton | CO |
| Colorado Department of Public Health and Environment, HFEMSD | Denver | CO |
| Colorow Care Center - Vivage | Olathe | CO |
| Columbia Department of Veterans Affairs (WJB Dorn VA) | Columbia | SC |
| Comfort Healing | Lavergne | TN |
| Comfort Keepers Coronado CA | Coronado | CA |
| Common Spirit Health Care | Centerville | OH |
| Commonwealth Senior Living - Abingdon | Charlottesville | VA |
| Commonwealth Senior Living - Bel Air | Charlottesville | VA |
| Commonwealth Senior Living - Cedar Bluff | Charlottesville | VA |
| Commonwealth Senior Living - Cedar Manor | Charlottesville | VA |
| Commonwealth Senior Living - Charlottesville | Charlottesville | VA |
| Commonwealth Senior Living - Chesterfield | Charlottesville | VA |
| Commonwealth Senior Living - Christiansburg | Charlottesville | VA |
| Commonwealth Senior Living - Churchland House | Charlottesville | VA |
| Commonwealth Senior Living - East Paris | Charlottesville | VA |
| Commonwealth Senior Living - Eastern Shore | Charlottesville | VA |
| Commonwealth Senior Living - Farnham | Charlottesville | VA |
| Commonwealth Senior Living - Front Royal | Charlottesville | VA |
| Commonwealth Senior Living - Georgian Manor | Charlottesville | VA |
| Commonwealth Senior Living - Gloucester House | Charlottesville | VA |
| Commonwealth Senior Living - Grand Rapids | Charlottesville | VA |
| Commonwealth Senior Living - Haddam | Charlottesville | VA |
| Commonwealth Senior Living - Hampton | Charlottesville | VA |
| Commonwealth Senior Living - Hillsville | Charlottesville | VA |
| Commonwealth Senior Living - Kilmarnock | Charlottesville | VA |
| Commonwealth Senior Living - Kings Grant House | Charlottesville | VA |
| Commonwealth Senior Living - Leigh Hall | Charlottesville | VA |
| Commonwealth Senior Living (Corporate) | Lyndhurst | VA |
| Commonwealth Senior Living - Manassas | Charlottesville | VA |
| Commonwealth Senior Living - New Baltimore | Charlottesville | VA |
| Commonwealth Senior Living - Radford | Charlottesville | VA |
| Commonwealth Senior Living - Salisbury | Charlottesville | VA |
| Commonwealth Senior Living - South Boston | Charlottesville | VA |
| Commonwealth Senior Living - Stratford House | Charlottesville | VA |
| Commonwealth Senior Living - The Ballentine | Charlottesville | VA |
| Commonwealth Senior Living - The West End | Charlottesville | VA |
| Commonwealth Senior Living - Williamsburg | Charlottesville | VA |
| Commonwealth Senior Living - Willow Grove | Charlottesville | VA |
| Community Care Inc. Wisconsin | Brookfield | WI |
| Community College of Rhode Island Knight Campus RI | Warwick | RI |
| Community Hospital of the Monterey Peninsula | Monterey | CA |
| Compassus Cass City | Cass City | MI |
| Compassus Farmington Hills | Farmington Hills | MI |
| Compassus Gaylord | Gaylord | MI |
| Compassus Lansing | Lansing | MI |
| Compassus Saginaw | Saginaw | MI |
| Compassus Warren | Warren | MI |
| Corewell Health Beaumont Grosse Pointe Hospital | Grosse Pointe | MI |
| Corewell Health Farmington Hills Hospital | N/A | MI |
| Corewell Health William Beaumont University Hospital | Royal Oak | MI |
| Corewell Health William Beaumont University Hospital | Royal Oak | MI |
| CountryHouse Cedar Rapids | Cedar Rapids | IA |
| CountryHouse Council Bluffs | Omaha | NE |
| CountryHouse Elkhorn | Elkhorn | NE |
| CountryHouse Folsom | Folsom | CA |
| CountryHouse Omaha | Omaha | NE |
| CountryHouse Residences Grand Island | Grand Island | NE |
| CountryHouse Residences Kearney | Kearney | NE |
| CountryHouse Residences Lincoln I | Lincoln | NE |
| CountryHouse Residences Lincoln II | Lincoln | NE |
| CountryHouse Residences Lincoln III | Lincoln | NE |
| Covenant Living | Keene | NH |
| Crater Community Hospice | Glen Allen | VA |
| Crater District Area Agency on Aging | Petersburg | VA |
| Crestavilla Senior Living | Laguna Niguel | CA |
| Crestview Nursing and Residential | Goff | KS |
| Crossroads Hospice North East Ohio | Green | OH |
| Crystal Engel - VDT Certified Trainer | Reno | NV |
| Danielle Hawkinson - VDT Certified Trainer | Grand Rapids | MI |
| Deanna Hevel - VDT Certified Trainer | Fort Wayne | IN |
| Debbie James - VDT Advanced Trainer | San Antonio | TX |
| Deerfield Episcopal Retirement Community | Asheville | NC |
| Del Mar College, Center for Economic Development | Corpus Christi | TX |
| Delta State University | Indianola | MS |
| Delta State University Robert E. Smith School of Nursing | Cleveland | MS |
| Denver Health Medical Center | Denver | CO |
| Deshundra Barnes - VDT Certified Trainer | Jackson | MS |
| Desoto Healthcare Center | Southaven | MS |
| Diane Hugar - VDT Certified Trainer | Anadarko | OK |
| Door County Medical Center | Sturgeon Bay | WI |
| Dragonfly Senior Navigation Services LLC | Batavia | IL |
| Drake Terrace, LLC | San Rafael | CA |
| Duncaster Retirement Community | Bloomfield | CT |
| East Carolina University College of Nursing | Greenville | NC |
| ECU Health Medical Center | N/A | NC |
| ElderPath Consulting | Fairview Park | OH |
| Element Care-PACE | Lynn | MA |
| Elim Village Administration | Surrey | BC |
| Elizabeth Cruz - VDT Certified Trainer | Wake Forest | NC |
| Elizabeth Seton Residence, Inc | Wellesley | MA |
| Ellen Masuret - VDT Certified Trainer | Wheaton | IL |
| Emerald Court, LLC | Anaheim | CA |
| Emma Schilling | Mesa | AZ |
| Empath Health | Clearwater | FL |
| Empath Health (The Villages) | The Villages | FL |
| Empath Hospice of Marion County | Ocala | FL |
| Erickson Senior Living | Catonsville | MD |
| Erin Thompson - VDT Advanced Trainer | Garner | NC |
| Evergreen Management / Arden Courts - 1st quarter (Jan, Feb, Mar) | N/A | N/A |
| Evergreen Management / Arden Courts - 1st quarter (Janm Feb, Mar) | N/A | FL |
| Fairwinds - Brighton Court | Lynnwood | WA |
| Favor Home Care | Benton | AR |
| Firefly Center for Art & Wellbeing | FOSSTON | MN |
| Firefly Home Care LLC | Middlebury | IN |
| First Colonial Inn, LLC | Virginia Beach | VA |
| Fleming College | Peterborough | ON |
| Forest County Potawatomi - Caring Place | Crandon | WI |
| Foster Senior Services, LLC | North Chesterfield | VA |
| Four Seasons Home Care | Flat Rock | NC |
| Franklin County Rehab Center | Saint Albans | VT |
| Freedom House Alzheimer's Care & Research Center | San Antonio | TX |
| Friends Homes Guilford | Greensboro | NC |
| Gateway Hospice | Pittsburgh | PA |
| Gentiva Hospice | Grand Rapids | MI |
| George E Wahlen Ogden Veterans Home | Ogden | UT |
| Gerry Richards - VDT Advanced Trainer | Petal | MS |
| Ginger Kelly - VDT NCCT Certified Trainer & Doula | Atlanta | GA |
| Goodwin House Bailey's Crossroads | Falls Church | VA |
| Goodwin House Of Alexandria | Alexandria | VA |
| Grand Rapids Community College | Grand Rapids | MI |
| Great Lakes Inter-Tribal Council | Lac du Flambeau | WI |
| Great Plains Tribal Leaders Health Board | Rapid City | SD |
| Griswold Home Care | San Antonio | TX |
| Griswold Home Care for Greater Beaumont | Beaumont | TX |
| Guardian Angel Hospice | Kokomo | IN |
| Guiding Light Hospice | San Antonio | TX |
| Hackensack Meridian Health | Salt Lake City | UT |
| Halstad Living Center - (MN) | Halstad | MN |
| Hannah Duncan - VDT Certified Trainer | Williamson | GA |
| Hanover Hospice | Fall River | MA |
| Harbor Hospice | Vinton | LA |
| Harborview Lumberton | Lumberton | NC |
| Harmony Hospice | Warwick | RI |
| Havasu Community Health Foundation | Lake Havasu City | AZ |
| Heart of Georgia Area Agency on Aging | Eastman | GA |
| Heart of Georgia Nursing & Rehabilitation Center GA CMP Grant | Eastman | GA |
| Heart to Heart Hospice | N/A | N/A |
| Heidi Thomas | Severn | MD |
| Helen Porter Healthcare | Middlebury | VT |
| Heritage Greens, LLC | Greensboro | NC |
| Heritage Inn of Barnesville GA | Barnesville | GA |
| Heritage Pointe Fort Wayne | Fort Wayne | IN |
| Highgate Senior Living Wenatchee | Wenatchee | WA |
| Highgate Senior Living Billings | Billings | MT |
| Highgate Senior Living Flagstaff | Flagstaff | AZ |
| Highgate Senior Living Prescott | Prescott | AZ |
| Highgate Senior Living Vancouver | Vancouver | WA |
| Highland Community College (nursing school) | Highland | KS |
| Hilary Patterson - VDT Certified Trainer | Marion | VA |
| Hillsdale County Senior Services Center | Hillsdale | MI |
| Holland Farms Senior Living | Norwalk | IA |
| Holly McGran - VDT Certified Trainer | Royal Oak | MI |
| Home Instead Fort Wayne Indiana | Fort Wayne | IN |
| Home Instead Lawrence Township | Lawrence Township | NJ |
| Home Instead Senior Care-Indianapolis | Indianapolis | IN |
| Home Instead Shrewsbury | Shrewsbury | NJ |
| Home Instead Waretown | Ocean Township | NJ |
| Home Instead/Home Care Plus, LLC | Oakwood Village | OH |
| HomeCare Professionals | Cottonwood | CA |
| Homeplace of Henderson | N/A | KY |
| Homewatch Caregivers Of Phoenix | Phoenix | AZ |
| Hope Hospice, Inc | Dublin | CA |
| HopeHealth (hospice) | Providence | RI |
| Hopestone Hospice TX | Tyler | TX |
| Hospice and Community Care | Lancaster | PA |
| Hospice Brazos Valley | Bryan | TX |
| Hospice of Northwest Ohio | Perrysburg | OH |
| Huntingdon Bedford Fulton Area Agency on Aging | Bedford | PA |
| Ilima at Leihano, LLC | Kapolei | HI |
| Impact DCD | Lithia Springs | GA |
| Indiana University Health Bloomington | Bloomington | IN |
| Innovation Healthcare Solutions | Winston Salem | NC |
| Insight Memory Care Center | Fairfax | VA |
| Jack Waldroup - VDT Certified Trainer | Port St. Lucie | FL |
| Jefferson College of Rehabilitation Sciences (JCRS), Thomas Jefferson University | Philadelphia | PA |
| Jefferson Community Health & Life Gardenside | Fairbury | NE |
| Jefferson County Community Services Senior Services Division | Birmingham | AL |
| Jessica Strausbaugh - VDT Certified Trainer | Louisville | KY |
| Jewish Family & Career Services | Atlanta | GA |
| Jewish Geriatric Services Lifecare Corporation | Longmeadow | MA |
| Jill Kaider - VDT Certified Trainer | Wallingford | CT |
| K2 Medical Research | Maitland | FL |
| Kadan Homecare | Dunwoody | GA |
| Kathryn Crabtree - VDT Certified Trainer | Warrenton | VA |
| Kathyrn Riley | Indianapolis | IN |
| Katie Hargrove - VDTAT Certified Trainer | Denver | CO |
| Kensington Fort Madison | Fort Madison | IA |
| Kensington Hastings | Hastings | NE |
| Kevin Pearce - VDT Advanced Trainer | Greensboro | NC |
| Keystone of Cedar Rapids | Cedar Rapids | IA |
| Keystone Place at Buzzards Bay | Buzzard Bay | MA |
| Keystone Place at Forevergreen | North Liberty | IA |
| Keystone Place at Lavalle Fields | Hugo | MN |
| Keystone Place at Newbury Brook | Torrington | CT |
| Keystone Place at Terra Bella | Land O' Lakes | FL |
| Keystone Place at Wooster Heights | Danbury | CT |
| Kindred - McPherson HO #6835 | McPherson | KS |
| King's Bridge Retirement Center | Atlanta | GA |
| Kisco Senior Living, LLC (Corporate) | Denver | CO |
| Kristin Smith - former VDT Certified Trainer | York | PA |
| La Posada, LLC | Palm Beach Gardens | FL |
| Lake Bennet Center for Rehabilitation and Healing | Ocoee | FL |
| Lake Forest Place (Presbyterian Homes) - (IL) | Lake Forest | IL |
| Lake Superior State University School of Nursing | Sault Sainte Marie | MI |
| Lakeland Health Care Center, WI CMP Grant | Elkhorn | WI |
| Land of the Dancing Sky Area Agency on Aging (NW Regional Development Commission) | Warren | MN |
| Landmark Nursing & Rehab Center | Booneville | MS |
| Lathrop Retirement Community | Easthampton | MA |
| Laurel Lake Retirement Community | Hudson | OH |
| Lea Valencia VDT Certified Trainer | Los Angeles | CA |
| Leeza's Care Connection - Burbank | Burbank | CA |
| Legacy Midtown Park | Dallas | TX |
| Legal Aid of the Bluegrass | Ashland | KY |
| Legend Senior Living-Corporate | Wichita | KS |
| Leiza Johnson - VDT Certified Trainer | N/A | AK |
| LIFE St. Joseph of the Pines | Fayetteville | NC |
| LifeCare Medical Center | Roseau | MN |
| LifePath Hospice | Tampa | FL |
| LifeSpring Community | Fort Valley | GA |
| Lighthouse PCH Southern Haven DBA: Southern Haven | Dalton | GA |
| Lights Of Hearts Villa | Bedford | OH |
| Lincoln Memorial University - St. Mary's Tower | Knoxville | TN |
| Lincoln Memorial University (Distribution Center) | Cumberland Gap | TN |
| Lincoln Memorial University Caylor School of Nursing (Tampa Campus) | Tampa | FL |
| Lincoln Memorial University Chattanooga | Chattanooga | TN |
| Lincoln Memorial University Corbin | Corbin | KY |
| Lincoln Memorial University West Knox | Knoxville | TN |
| Lincoln Trail Area Agency on Aging & Indpendent Living | Elizabethtown | KY |
| Linda Bledsoe - VDT AdvancedTrainer | Santa Rosa Beach | FL |
| Lindsay Drummond - VDT Advanced Trainer | Charlottesville | VA |
| Linley Glover - VDT Certified Trainer | Angleton | TX |
| Living Well Home Care, Bride of Christ Church | Mitchell | IN |
| Longleaf Hospice and Palliative Care | Atlanta | GA |
| Longleaf Neuromed | Wilson | NC |
| Loss of Life Advocates | San Antonio | TX |
| Loudoun County Area Agency on Aging - (VA) | Leesburg | VA |
| Louisiana Economic Development | Baton Rouge | LA |
| Lutheran Social Services of the Southwest | Nogales | AZ |
| Mackenzie Place Colorado Springs | Colorado Springs | CO |
| MacKenzie Place Fort Collins | Fort Collins | CO |
| Magnolia Glen, LLC | Raleigh | NC |
| Majestic Pines Senior Living | Grand Rapids | MN |
| Mandy Ketcham - VDT Certified Trainer | Yakima | WA |
| Maria Joseph CCC | Danville | PA |
| Marie Benerofe - VDT Certified Trainer | N/A | NJ |
| Marion Senior Services | N/A | FL |
| Marquardt Village | Watertown | WI |
| Martha T Berry Medical Care Facility | Mount Clemens | MI |
| Masonic Center for Health and Rehabilitation - WI CMP Grant | Dousman | WI |
| MediLodge | Kalamazoo | MI |
| Medilodge of Clare | Clare | MI |
| Meghan Leibas - VDT Certified Trainer | San Antonio | TX |
| Melissa Chambers - VDT Certified Trainer | Poland | OH |
| Melissa Vanderbilt-Bestor - VDT Certified Trainer | North Port | FL |
| Mercy McMahon Terrace | Sacramento | CA |
| MercyOne Hospice Des Moines | Des Moines | IA |
| Mesalands Community College | Tucumcari | NM |
| Michelle Guarnieri - VDT Certified Trainer | Cheshire | CT |
| Mid-Carolina Regional Council | Fayetteville | NC |
| Middle Georgia Regional Commission Area Agency on Aging | Macon | GA |
| Middle Tennessee State University | Murfreesboro | TN |
| Milestone HCQU West | Butler | PA |
| Minnesota River Area Agency on Aging | Mankato | MN |
| Minot State University | Minot | ND |
| MiraCosta College | Oceanside | CA |
| MITN, LLC - North Woods Village of Kalamazoo | Mishawaka | IN |
| MM Adult Day Services LLC dba Town Square | Richland | WA |
| Modena Reserve Kensington | Kensington | MD |
| Mount Mary University | Milwaukee | WI |
| Mount Rogers Community Services | Marion | VA |
| My Friend's House/Valdosta State University | Valdosta | GA |
| Myra Braswell - VDT Certified Trainer | Brunswick | GA |
| NARCOG (North Central Alabama Regional Counsel of Government) | Decatur | AL |
| Never Alone Care LLC | Chesapeake | VA |
| New Street Coaching | Winder | GA |
| NHC Healthcare, Smithville | Smithville | TN |
| Nicole Crabtree - VDT Certified Trainer | Warrenton | VA |
| Nicole Seabolt | Edmond | OK |
| North Baldwin Infirmary Medical Center | Bay Minette | AL |
| North Dakota State University - School of Nursing | Fargo | ND |
| North Florida/South Georgia VA Health System (Malcolm Randall VA Medical Center) | Gainesville | FL |
| Northeast Georgia Region AAA | Athens | GA |
